Right wing · Seattle Kraken
Written from his box scores, updated Nov 22, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 16.1 | 1 | 1 | 2 | 4 | 0 |
| Last 5 | 14.9 | 0.4 | 0.2 | 0.6 | 2.0 | 0.0 |
| Last 10 | 14.9 | 0.2 | 0.5 | 0.7 | 1.5 | 0.2 |
| Season (20 games) | 14.4 | 0.2 | 0.6 | 0.8 | 1.1 | 0.2 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 21 | @ SJ | 16.1 | 1 | 1 | 2 | 4 | 0 |
| Nov 19 | vs VAN | 15.2 | 0 | 0 | 00.5 | 3 | 0 |
| Nov 14 | @ CAR | 13.1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs CAR | 15 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs NYR | 15.1 | 1 | 0 | 1 | 2 | 0 |
| Nov 4 | vs CGY | 13.4 | 0 | 1 | 1 | 2 | 0 |
| Oct 30 | @ CGY | 16.4 | 0 | 1 | 1 | 0 | 2 |
| Oct 28 | vs TOR | 14.2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs MIN | 17.3 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | vs UTA | 13.4 | 0 | 1 | 1 | 2 | 0 |
| Oct 20 | vs DET | 12.6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | @ FLA | 15.1 | 0 | 2 | 2 | 1 | 0 |
| Oct 15 | @ TB | 11.2 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | @ PHI | 15.8 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | @ WSH | 12.2 | 1 | 0 | 1 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Kaapo Kakko →
More: NHL props today · Seattle Kraken props · all NHL players · live tracker · our graded record