Today's lines, every player's season averages, and how the Kraken defend each position.
| Player | GP | PTS |
|---|---|---|
| Berkly Catton | 18 | 0.8 |
| Jared McCann Injured reserve | 11 | 0.7 |
| Kaapo Kakko | 18 | 0.7 |
| Chandler Stephenson | 18 | 0.7 |
| Mackie Samoskevich | 17 | 0.7 |
| Jordan Eberle | 18 | 0.7 |
| Frederick Gaudreau | 18 | 0.6 |
| Matty Beniers | 18 | 0.6 |
| Ben Meyers | 16 | 0.4 |
| Bobby McMann | 18 | 0.3 |
| Ryan Winterton | 18 | 0.3 |
| Matthew Wood | 18 | 0.2 |
| Player | GP | PTS |
|---|---|---|
| Brandon Montour | 17 | 0.7 |
| Vince Dunn | 18 | 0.6 |
| Ryker Evans | 18 | 0.4 |
| Joshua Mahura | 14 | 0.2 |
| Cale Fleury | 7 | 0.1 |
| Adam Larsson | 18 | 0.1 |
| Ville Ottavainen | 11 | 0.1 |
| Ryan Lindgren | 5 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Philipp Grubauer | 12 | 22.2 |
| Joey Daccord | 10 | 21.8 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 21.7 | 20.0 | 6 of 32 |
| Forwards | Points | 7.7 | 6.3 | 4 of 32 |
| Defensemen | Shots on goal | 8.8 | 7.5 | 2 of 32 |
| Defensemen | Points | 1.8 | 2.1 | 25 of 32 |
| Defensemen | Blocked shots | 6.6 | 8.1 | 32 of 32 |
| Goalies | Saves | 21.1 | 24.3 | 29 of 32 |
What all opposing players at each position combined have produced against the Kraken, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record