Center · Seattle Kraken
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 15.8 | 1 | 0 | 1 | 2 | 1 |
| Last 5 | 17.6 | 0.4 | 0.2 | 0.6 | 1.4 | 0.8 |
| Last 10 | 18.3 | 0.3 | 0.3 | 0.6 | 1.0 | 0.9 |
| Season (18 games) | 17.8 | 0.3 | 0.3 | 0.6 | 1.1 | 0.7 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ CAR | 15.8 | 1 | 0 | 1 | 2 | 1 |
| Nov 12 | vs CAR | 17.6 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs NYR | 19.8 | 0 | 1 | 10.5 | 21.5 | 2 |
| Nov 4 | vs CGY | 18.9 | 1 | 0 | 10.5 | 1 | 0 |
| Oct 30 | @ CGY | 16 | 0 | 0 | 00.5 | 1 | 1 |
| Oct 28 | vs TOR | 20.4 | 0 | 2 | 20.5 | 0 | 0 |
| Oct 24 | vs MIN | 19.7 | 0 | 0 | 0 | 01.5 | 1 |
| Oct 22 | vs UTA | 18.7 | 1 | 0 | 1 | 1 | 1 |
| Oct 20 | vs DET | 17.6 | 0 | 0 | 00.5 | 21.5 | 2 |
| Oct 17 | @ FLA | 18.7 | 0 | 0 | 0 | 01.5 | 1 |
| Oct 15 | @ TB | 16.9 | 1 | 0 | 1 | 2 | 0 |
| Oct 13 | @ PHI | 20.5 | 0 | 0 | 0 | 3 | 0 |
| Oct 11 | @ WSH | 16.3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | @ DET | 17.7 | 0 | 0 | 0 | 21.5 | 2 |
| Oct 6 | vs VGK | 16.4 | 0 | 0 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Matty Beniers went over his pick'em points line 3 times and under 2 times (60% over), averaging 0.8 against an average line of 0.5.
In his last 5 graded games Matty Beniers went over his pick'em shots on goal line 3 times and under 2 times (60% over), averaging 1.2 against an average line of 1.5.
Build a slip with Matty Beniers →
More: NHL props today · Seattle Kraken props · all NHL players · live tracker · our graded record