Left wing · Pittsburgh Penguins
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 11.1 | 0 | 0 | 0 | 0 | 2 |
| Last 5 | 13.6 | 0.2 | 0.0 | 0.2 | 0.6 | 1.4 |
| Last 10 | 13.8 | 0.3 | 0.0 | 0.3 | 1.5 | 1.2 |
| Season (19 games) | 12.9 | 0.3 | 0.0 | 0.3 | 1.6 | 0.8 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs OTT | 11.1 | 0 | 0 | 0 | 0 | 2 |
| Nov 11 | @ SJ | 15.4 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | @ ANA | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | @ LA | 14.7 | 0 | 0 | 0 | 1 | 3 |
| Nov 5 | vs BOS | 14.9 | 1 | 0 | 1 | 2 | 0 |
| Nov 3 | vs VGK | 16.1 | 0 | 0 | 0 | 3 | 2 |
| Oct 31 | @ MTL | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs UTA | 12.2 | 0 | 0 | 0 | 5 | 2 |
| Oct 24 | vs NSH | 17.6 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | vs FLA | 14.1 | 2 | 0 | 2 | 21.5 | 0 |
| Oct 19 | @ UTA | 13.2 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | @ VGK | 13.6 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | @ COL | 11 | 0 | 0 | 0 | 3 | 2 |
| Oct 13 | @ CHI | 11.4 | 1 | 0 | 1 | 3 | 1 |
| Oct 10 | vs DAL | 11 | 0 | 0 | 0 | 2 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Nick Robertson →
More: NHL props today · Pittsburgh Penguins props · all NHL players · live tracker · our graded record