Goalie · Seattle Kraken
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 29.9 | 23 | 22 | 1 |
| Last 5 | 45.2 | 21.0 | 18.2 | 2.8 |
| Last 10 | 53.7 | 26.6 | 23.7 | 2.9 |
| Season (12 games) | 51.4 | 24.8 | 22.2 | 2.7 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 14 | @ CAR | 29.9 | 23 | 22 | 1 |
| Nov 12 | vs CAR | 59.9 | 30 | 26 | 4 |
| Nov 7 | vs NYR | 45.5 | 16 | 15 | 1 |
| Oct 30 | @ CGY | 30.7 | 14 | 10 | 4 |
| Oct 28 | vs TOR | 59.9 | 22 | 18 | 4 |
| Oct 22 | vs UTA | 59.7 | 36 | 33 | 3 |
| Oct 20 | vs DET | 64.8 | 24 | 2125.5 | 3 |
| Oct 15 | @ TB | 62.1 | 35 | 31 | 4 |
| Oct 13 | @ PHI | 65 | 26 | 24 | 2 |
| Oct 9 | @ DET | 59.9 | 40 | 37 | 3 |
| Oct 6 | vs VGK | 20 | 7 | 6 | 1 |
| Oct 3 | @ EDM | 59.1 | 25 | 23 | 2 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Philipp Grubauer →
More: NHL props today · Seattle Kraken props · all NHL players · live tracker · our graded record