Center · Nashville Predators
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 11.6 | 0 | 0 | 0 | 1 | 0 |
| Last 5 | 12.9 | 0.2 | 0.0 | 0.2 | 2.0 | 0.6 |
| Last 10 | 13.4 | 0.4 | 0.1 | 0.5 | 2.0 | 0.7 |
| Season (21 games) | 13.2 | 0.2 | 0.1 | 0.4 | 1.6 | 0.8 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ SJ | 11.6 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | @ VGK | 14.7 | 0 | 0 | 0 | 2 | 0 |
| Nov 11 | @ ANA | 14.8 | 0 | 0 | 0 | 31.5 | 0 |
| Nov 10 | @ LA | 12.2 | 0 | 0 | 0 | 2 | 3 |
| Nov 7 | vs STL | 11.4 | 1 | 0 | 1 | 2 | 0 |
| Nov 5 | @ COL | 12.7 | 1 | 0 | 1 | 21.5 | 4 |
| Nov 3 | vs CAR | 14.3 | 1 | 1 | 2 | 1 | 0 |
| Oct 31 | vs TB | 13.6 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 | vs WSH | 15.1 | 1 | 0 | 1 | 4 | 0 |
| Oct 27 | vs NYI | 13.4 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vs COL | 15.4 | 0 | 1 | 1 | 2 | 2 |
| Oct 24 | @ PIT | 16.4 | 0 | 0 | 0 | 2 | 2 |
| Oct 22 | @ BOS | 11.3 | 0 | 0 | 0 | 21.5 | 0 |
| Oct 17 | vs STL | 11.5 | 0 | 0 | 0 | 1 | 1 |
| Oct 15 | vs SJ | 13.2 | 0 | 0 | 0 | 11.5 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Ross Colton went over his pick'em shots on goal line 3 times and under 2 times (60% over), averaging 1.8 against an average line of 1.5.
Build a slip with Ross Colton →
More: NHL props today · Nashville Predators props · all NHL players · live tracker · our graded record