Today's lines, every player's season averages, and how the Predators defend each position.
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Player | GP | PTS |
|---|---|---|
| Filip Forsberg | 21 | 1.1 |
| Steven Stamkos | 21 | 1.0 |
| Ryan O'Reilly | 21 | 1.0 |
| Nils Hoglander | 21 | 0.5 |
| Ross Colton | 21 | 0.4 |
| Jonathan Marchessault Day-to-day | 14 | 0.4 |
| Adam Edstrom | 21 | 0.3 |
| Shane Wright | 21 | 0.3 |
| Mavrik Bourque | 17 | 0.3 |
| Alexander Kerfoot | 21 | 0.3 |
| Jack Drury | 21 | 0.2 |
| Vitali Pinchuk | 12 | 0.2 |
| Player | GP | PTS |
|---|---|---|
| Roman Josi | 21 | 1.1 |
| Adam Wilsby | 21 | 0.4 |
| Jack Ahcan | 3 | 0.3 |
| Brady Skjei | 21 | 0.3 |
| Jayden Struble | 19 | 0.2 |
| Nick Perbix | 20 | 0.2 |
| Nicolas Hague | 13 | 0.1 |
| Daemon Hunt | 22 | 0.0 |
| Ilya Lyubushkin | 1 | 0.0 |
| William Trudeau | 3 | 0.0 |
| Ryan Ufko | 1 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Juuse Saros | 15 | 27.9 |
| Justus Annunen | 5 | 24.8 |
| Matt Murray | 1 | 18.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 21.6 | 20.0 | 7 of 32 |
| Forwards | Points | 5.5 | 6.3 | 26 of 32 |
| Defensemen | Shots on goal | 7.8 | 7.5 | 11 of 32 |
| Defensemen | Points | 1.9 | 2.1 | 21 of 32 |
| Defensemen | Blocked shots | 8.7 | 8.1 | 10 of 32 |
| Goalies | Saves | 23.8 | 24.3 | 22 of 32 |
What all opposing players at each position combined have produced against the Predators, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record