Center · Nashville Predators
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 19.3 | 0 | 1 | 1 | 4 | 0 |
| Last 5 | 19.8 | 0.4 | 0.2 | 0.6 | 2.0 | 0.4 |
| Last 10 | 20.7 | 0.3 | 0.5 | 0.8 | 1.3 | 1.1 |
| Season (21 games) | 20.8 | 0.4 | 0.5 | 1.0 | 1.9 | 1.0 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ SJ | 19.3 | 0 | 10.5 | 1 | 42.0 | 0 |
| Nov 13 | @ VGK | 21.2 | 2 | 0 | 2 | 41.5 | 0 |
| Nov 11 | @ ANA | 20.6 | 0 | 00.5 | 0 | 0 | 0 |
| Nov 10 | @ LA | 18.3 | 0 | 0 | 0 | 1 | 2 |
| Nov 7 | vs STL | 19.8 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | @ COL | 24.5 | 0 | 2 | 2 | 21.5 | 3 |
| Nov 3 | vs CAR | 19.4 | 0 | 0 | 0 | 01.5 | 2 |
| Oct 31 | vs TB | 18 | 0 | 1 | 1 | 0 | 1 |
| Oct 29 | vs WSH | 21.7 | 0 | 1 | 1 | 02.0 | 0 |
| Oct 27 | vs NYI | 24.2 | 1 | 0 | 1 | 1 | 3 |
| Oct 25 | vs COL | 20.8 | 2 | 2 | 4 | 5 | 1 |
| Oct 24 | @ PIT | 19.7 | 0 | 1 | 1 | 2 | 2 |
| Oct 22 | @ BOS | 16.6 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | vs STL | 20.6 | 1 | 0 | 1 | 4 | 1 |
| Oct 15 | vs SJ | 21.7 | 1 | 0 | 1 | 4 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Ryan O'Reilly went over his pick'em shots on goal line 3 times and under 3 times (50% over), averaging 1.9 against an average line of 1.8.
Build a slip with Ryan O'Reilly →
More: NHL props today · Nashville Predators props · all NHL players · live tracker · our graded record