Mon 8:15 PM ET · 26 lines on the board
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 237.1 | 234.1 | 15 of 32 |
| Quarterbacks | Passing TDs | 1.2 | 1.5 | 25 of 32 |
| Running backs | Rushing yards | 87.9 | 92.1 | 19 of 32 |
| Running backs | Receptions | 4.8 | 4.4 | 11 of 32 |
| Wide receivers | Receptions | 10.1 | 11.3 | 23 of 32 |
| Wide receivers | Receiving yards | 128.3 | 147.4 | 25 of 32 |
| Tight ends | Receptions | 6.2 | 5.3 | 5 of 32 |
| Tight ends | Receiving yards | 76.1 | 53.9 | 3 of 32 |
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 258.6 | 234.1 | 4 of 32 |
| Quarterbacks | Passing TDs | 1.9 | 1.5 | 8 of 32 |
| Running backs | Rushing yards | 79.3 | 92.1 | 22 of 32 |
| Running backs | Receptions | 4.6 | 4.4 | 15 of 32 |
| Wide receivers | Receptions | 12.9 | 11.3 | 3 of 32 |
| Wide receivers | Receiving yards | 149.2 | 147.4 | 15 of 32 |
| Tight ends | Receptions | 6.6 | 5.3 | 3 of 32 |
| Tight ends | Receiving yards | 76.1 | 53.9 | 2 of 32 |
Per game this season, all opposing players at that position combined. Rank 1 = allows the most. Green = softest quarter of the league, red = toughest.
More: Cincinnati Bengals · Washington Commanders · all NFL props · live tracker