Today's lines, every player's season averages, and how the Mets defend each position.
| Player | GP | H |
|---|---|---|
| Carson Benge | 159 | 1.1 |
| Bo Bichette | 164 | 1.0 |
| Juan Soto | 113 | 1.0 |
| A.J. Ewing | 121 | 0.9 |
| Francisco Lindor | 105 | 0.9 |
| Jared Young Out | 101 | 0.8 |
| Francisco Alvarez | 115 | 0.8 |
| Marcus Semien | 143 | 0.7 |
| Brett Baty | 143 | 0.7 |
| Luis Torrens | 90 | 0.7 |
| Ronny Mauricio | 21 | 0.7 |
| Mark Vientos | 89 | 0.7 |
| Player | GP | K |
|---|---|---|
| Nolan McLean | 32 | 6.3 |
| Christian Scott | 25 | 5.9 |
| Jonah Tong | 7 | 4.9 |
| Sean Manaea | 33 | 4.4 |
| Zac Thornton | 15 | 4.2 |
| Robert Stock | 8 | 3.6 |
| Xzavion Curry | 9 | 1.7 |
| Jefry Yan | 18 | 1.4 |
| Player | GP | K |
|---|---|---|
| Kodai Senga | 32 | 2.4 |
| Jack Weisenburger | 7 | 2.0 |
| Jonathan Pintaro | 23 | 1.4 |
| Austin Warren | 43 | 1.3 |
| Tobias Myers | 32 | 1.3 |
| Daniel Duarte | 25 | 1.3 |
| Nate Lavender | 21 | 1.2 |
| Devin Williams | 45 | 1.2 |
| Chayce McDermott | 5 | 1.2 |
| Joey Gerber | 7 | 1.1 |
| Dedniel Núñez | 18 | 1.1 |
| Cionel Pérez | 41 | 1.1 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 8.4 | 8.4 | 16 of 30 |
| Hitters | Total bases | 13.9 | 13.7 | 10 of 30 |
| Hitters | Hits+Runs+RBIs | 17.5 | 17.3 | 11 of 30 |
| Starting pitchers | Strikeouts | 4.7 | 4.8 | 16 of 30 |
| Starting pitchers | Pitcher outs | 15.7 | 15.5 | 11 of 30 |
| Starting pitchers | Hits allowed | 4.8 | 4.8 | 18 of 30 |
What all opposing players at each position combined have produced against the Mets, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record