Today's lines, every player's season averages, and how the Yankees defend each position.
| Player | GP | H |
|---|---|---|
| Cody Bellinger | 136 | 1.0 |
| Ben Rice | 158 | 1.0 |
| Giancarlo Stanton | 24 | 1.0 |
| Heliot Ramos | 115 | 0.9 |
| Luis García Jr. | 164 | 0.9 |
| Aaron Judge | 66 | 0.9 |
| Jasson Domínguez | 57 | 0.8 |
| George Lombard Jr. | 44 | 0.8 |
| Paul Goldschmidt | 106 | 0.8 |
| Jazz Chisholm Jr. | 138 | 0.8 |
| Anthony Volpe | 72 | 0.8 |
| Spencer Jones | 86 | 0.8 |
| Player | GP | K |
|---|---|---|
| Cam Schlittler | 34 | 7.3 |
| Gerrit Cole | 22 | 6.0 |
| Carlos Rodón | 18 | 5.8 |
| Ryan Weathers | 25 | 5.7 |
| Max Fried Out | 21 | 5.3 |
| Elmer Rodríguez | 6 | 3.5 |
| Ryan Yarbrough | 39 | 1.3 |
| Player | GP | K |
|---|---|---|
| Will Warren | 33 | 4.8 |
| Luis Gil | 9 | 1.9 |
| Kervin Castro Out | 5 | 1.6 |
| Bradley Hanner | 5 | 1.4 |
| Brent Headrick | 81 | 1.2 |
| Michael Fulmer | 15 | 1.2 |
| Angel Chivilli | 17 | 1.2 |
| David Bednar | 65 | 1.2 |
| Paul Blackburn | 63 | 1.1 |
| Fernando Cruz Out | 61 | 1.1 |
| Yerry De los Santos | 17 | 1.0 |
| Justin Topa | 26 | 0.6 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 7.9 | 8.4 | 25 of 30 |
| Hitters | Total bases | 12.8 | 13.7 | 24 of 30 |
| Hitters | Hits+Runs+RBIs | 15.5 | 17.3 | 28 of 30 |
| Starting pitchers | Strikeouts | 5.7 | 4.8 | 1 of 30 |
| Starting pitchers | Pitcher outs | 16.3 | 15.5 | 1 of 30 |
| Starting pitchers | Hits allowed | 4.4 | 4.8 | 30 of 30 |
What all opposing players at each position combined have produced against the Yankees, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record