Today's lines, every player's season averages, and how the Bruins defend each position.
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Player | GP | PTS |
|---|---|---|
| David Pastrnak | 19 | 1.4 |
| Elias Lindholm | 19 | 0.8 |
| Pavel Zacha | 18 | 0.8 |
| Morgan Geekie | 19 | 0.8 |
| James Hagens Injured reserve | 16 | 0.8 |
| JJ Peterka | 19 | 0.7 |
| Casey Mittelstadt | 19 | 0.6 |
| Fraser Minten | 19 | 0.6 |
| Matthew Poitras | 15 | 0.5 |
| Michael Eyssimont | 3 | 0.3 |
| Mark Kastelic | 19 | 0.3 |
| Tanner Jeannot | 19 | 0.3 |
| Player | GP | PTS |
|---|---|---|
| Charlie McAvoy | 14 | 0.6 |
| Nikita Zadorov | 18 | 0.4 |
| Frederic Brunet | 14 | 0.4 |
| Mason Lohrei | 18 | 0.3 |
| Will Borgen | 19 | 0.3 |
| Hampus Lindholm | 19 | 0.2 |
| Connor Clifton | 7 | 0.1 |
| Jonathan Aspirot | 5 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Michael DiPietro | 6 | 24.7 |
| Jeremy Swayman | 14 | 24.4 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 21.0 | 20.0 | 8 of 32 |
| Forwards | Points | 5.5 | 6.3 | 25 of 32 |
| Defensemen | Shots on goal | 7.5 | 7.5 | 18 of 32 |
| Defensemen | Points | 1.8 | 2.1 | 28 of 32 |
| Defensemen | Blocked shots | 7.3 | 8.1 | 24 of 32 |
| Goalies | Saves | 23.9 | 24.3 | 20 of 32 |
What all opposing players at each position combined have produced against the Bruins, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record