Today's lines, every player's season averages, and how the Canucks defend each position.
| Player | GP | PTS |
|---|---|---|
| Brock Boeser | 22 | 1.0 |
| Elias Pettersson | 22 | 1.0 |
| Jonathan Lekkerimaki | 22 | 0.8 |
| Jake DeBrusk | 20 | 0.6 |
| Filip Chytil | 10 | 0.5 |
| Linus Karlsson | 22 | 0.5 |
| Liam Ohgren | 21 | 0.4 |
| Jacob Quillan | 3 | 0.3 |
| Marco Rossi | 20 | 0.3 |
| Paul Cotter | 21 | 0.3 |
| Arshdeep Bains | 14 | 0.3 |
| Max Sasson | 22 | 0.3 |
| Player | GP | PTS |
|---|---|---|
| Filip Hronek | 22 | 0.5 |
| Jamie Oleksiak | 20 | 0.3 |
| Zeev Buium | 22 | 0.2 |
| Tom Willander | 18 | 0.2 |
| Elias N. Pettersson | 22 | 0.2 |
| Luke Schenn | 11 | 0.2 |
| Guillaume Brisebois Injured reserve | 6 | 0.2 |
| Cameron Crotty | 6 | 0.0 |
| Victor Mancini | 8 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Nikita Tolopilo | 1 | 34.0 |
| Leevi Merilainen | 16 | 25.1 |
| Kevin Lankinen | 8 | 18.1 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 23.2 | 20.0 | 1 of 32 |
| Forwards | Points | 9.0 | 6.3 | 1 of 32 |
| Defensemen | Shots on goal | 7.5 | 7.5 | 19 of 32 |
| Defensemen | Points | 2.7 | 2.1 | 2 of 32 |
| Defensemen | Blocked shots | 8.3 | 8.1 | 16 of 32 |
| Goalies | Saves | 19.6 | 24.3 | 32 of 32 |
What all opposing players at each position combined have produced against the Canucks, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record