Today's lines, every player's season averages, and how the Hawks defend each position.
| Player | GP | PTS |
|---|---|---|
| Nickeil Alexander-Walker | 14 | 21.4 |
| CJ McCollum | 14 | 14.5 |
| Aaron Wiggins | 14 | 13.9 |
| Dyson Daniels | 14 | 9.5 |
| Luguentz Dort | 14 | 8.9 |
| Kingston Flemings Day-to-day | 12 | 7.8 |
| RayJ Dennis | 2 | 5.0 |
| Player | GP | PTS |
|---|---|---|
| Jalen Johnson | 11 | 19.5 |
| Onyeka Okongwu | 14 | 14.1 |
| Corey Kispert | 7 | 8.6 |
| Zuby Ejiofor | 8 | 4.8 |
| Asa Newell Out | 5 | 3.6 |
| Dorian Finney-Smith | 3 | 1.0 |
| Player | GP | PTS |
|---|---|---|
| Jock Landale Day-to-day | 9 | 6.8 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 48.9 | 56.7 | 29 of 30 |
| Guards | Rebounds | 13.6 | 15.4 | 26 of 30 |
| Guards | Assists | 13.7 | 15.3 | 24 of 30 |
| Guards | 3-Pointers | 6.2 | 7.8 | 29 of 30 |
| Guards | Pts+Reb+Ast | 76.1 | 87.3 | 28 of 30 |
| Forwards | Points | 47.1 | 42.8 | 6 of 30 |
| Forwards | Rebounds | 20.5 | 18.7 | 6 of 30 |
| Forwards | Assists | 8.9 | 8.3 | 9 of 30 |
| Forwards | 3-Pointers | 5.6 | 4.8 | 3 of 30 |
| Forwards | Pts+Reb+Ast | 76.5 | 69.8 | 3 of 30 |
| Centers | Points | 20.1 | 15.9 | 2 of 30 |
| Centers | Rebounds | 12.1 | 11.0 | 11 of 30 |
| Centers | Assists | 5.1 | 3.1 | 1 of 30 |
| Centers | 3-Pointers | 0.8 | 0.9 | 21 of 30 |
| Centers | Pts+Reb+Ast | 37.3 | 30.1 | 2 of 30 |
What all opposing players at each position combined have produced against the Hawks, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record