Today's lines, every player's season averages, and how the Grizzlies defend each position.
| Player | GP | PTS |
|---|---|---|
| Ty Jerome Day-to-day | 11 | 25.4 |
| Cam Spencer | 14 | 10.4 |
| Javon Small | 7 | 10.0 |
| Scotty Pippen Jr. Out | 5 | 6.4 |
| Jahmai Mashack | 5 | 0.4 |
| Player | GP | PTS |
|---|---|---|
| Cameron Boozer | 14 | 16.6 |
| Cedric Coward | 13 | 13.9 |
| Jerami Grant | 13 | 11.4 |
| Jaylen Wells | 14 | 11.1 |
| Taylor Hendricks | 9 | 7.4 |
| GG Jackson Out | 12 | 6.7 |
| Olivier-Maxence Prosper | 8 | 5.1 |
| Kris Murray | 10 | 1.2 |
| Karim Lopez | 5 | 0.8 |
| Player | GP | PTS |
|---|---|---|
| Isaiah Stewart Day-to-day | 10 | 10.9 |
| Zach Edey | 11 | 9.0 |
| Quinten Post | 9 | 5.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 53.6 | 56.7 | 21 of 30 |
| Guards | Rebounds | 13.6 | 15.4 | 25 of 30 |
| Guards | Assists | 14.0 | 15.3 | 21 of 30 |
| Guards | 3-Pointers | 6.5 | 7.8 | 28 of 30 |
| Guards | Pts+Reb+Ast | 81.2 | 87.3 | 25 of 30 |
| Forwards | Points | 46.1 | 42.8 | 9 of 30 |
| Forwards | Rebounds | 19.2 | 18.7 | 10 of 30 |
| Forwards | Assists | 7.7 | 8.3 | 24 of 30 |
| Forwards | 3-Pointers | 5.1 | 4.8 | 13 of 30 |
| Forwards | Pts+Reb+Ast | 73.1 | 69.8 | 11 of 30 |
| Centers | Points | 14.7 | 15.9 | 18 of 30 |
| Centers | Rebounds | 9.4 | 11.0 | 24 of 30 |
| Centers | Assists | 3.8 | 3.1 | 7 of 30 |
| Centers | 3-Pointers | 0.8 | 0.9 | 18 of 30 |
| Centers | Pts+Reb+Ast | 27.9 | 30.1 | 20 of 30 |
What all opposing players at each position combined have produced against the Grizzlies, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record