Today's lines, every player's season averages, and how the Bulls defend each position.
| Player | GP | PTS |
|---|---|---|
| Norman Powell | 11 | 21.6 |
| Tre Jones | 13 | 10.9 |
| Josh Giddey | 13 | 9.9 |
| Buddy Hield | 11 | 7.2 |
| Jaylin Sellers | 6 | 4.3 |
| Jordan Hawkins | 7 | 3.4 |
| Dailyn Swain | 3 | 1.7 |
| Player | GP | PTS |
|---|---|---|
| Caleb Wilson Out | 10 | 18.9 |
| Matas Buzelis | 13 | 14.4 |
| Jalen Smith Day-to-day | 12 | 13.3 |
| Patrick Williams Day-to-day | 6 | 7.8 |
| Isaac Okoro | 13 | 6.8 |
| Leonard Miller | 11 | 5.5 |
| Noa Essengue | 12 | 4.7 |
| Zach Collins | 8 | 2.4 |
| Tobe Awaka Out | 4 | 2.0 |
| Player | GP | PTS |
|---|---|---|
| Nic Claxton | 4 | 7.8 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 65.2 | 56.7 | 3 of 30 |
| Guards | Rebounds | 17.7 | 15.4 | 3 of 30 |
| Guards | Assists | 17.3 | 15.3 | 4 of 30 |
| Guards | 3-Pointers | 8.9 | 7.8 | 4 of 30 |
| Guards | Pts+Reb+Ast | 100.2 | 87.3 | 3 of 30 |
| Forwards | Points | 43.3 | 42.8 | 15 of 30 |
| Forwards | Rebounds | 17.2 | 18.7 | 24 of 30 |
| Forwards | Assists | 9.4 | 8.3 | 6 of 30 |
| Forwards | 3-Pointers | 3.8 | 4.8 | 29 of 30 |
| Forwards | Pts+Reb+Ast | 69.9 | 69.8 | 14 of 30 |
| Centers | Points | 17.5 | 15.9 | 10 of 30 |
| Centers | Rebounds | 12.9 | 11.0 | 6 of 30 |
| Centers | Assists | 2.8 | 3.1 | 23 of 30 |
| Centers | 3-Pointers | 0.7 | 0.9 | 26 of 30 |
| Centers | Pts+Reb+Ast | 33.2 | 30.1 | 9 of 30 |
What all opposing players at each position combined have produced against the Bulls, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record